Delaware | 001-2960 | 72-1123385 | ||
(State or other jurisdiction of incorporation) | (Commission File Number) | (IRS Employer Identification No.) | ||
9320 Lakeside Boulevard, Suite 100 The Woodlands, TX | 77381 | |||
(Address of principal executive offices) | (Zip Code) |
Executive/Title | Original Base Salary | Reduced Base Salary | ||||
Paul L. Howes, President and Chief Executive Officer | $ | 750,000 | $ | 675,000 | ||
Gregg S. Piontek, Vice President and Chief Financial Officer | $ | 368,500 | $ | 331,650 | ||
Bruce C. Smith, Executive Vice President and President of Fluids Systems | $ | 416,000 | $ | 374,400 | ||
Mark J. Airola, Senior Vice President, General Counsel, Chief Administrative Officer and Secretary | $ | 385,000 | $ | 346,500 |
Exhibit No. | Description |
10.1 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Paul L. Howes. |
10.2 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Gregg S. Piontek. |
10.3 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Bruce C. Smith. |
10.4 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Mark J. Airola. |
NEWPARK RESOURCES, INC. | |||
Dated: | December 15, 2016 | By: | /s/ Gregg S. Piontek |
Gregg S. Piontek | |||
Vice President and Chief Financial Officer | |||
(Principal Financial Officer) |
Exhibit No. | Description |
10.1 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Paul L. Howes. |
10.2 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Gregg S. Piontek. |
10.3 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Bruce C. Smith. |
10.4 | Letter agreement, dated as of December 13, 2016, between Newpark Resources, Inc. and Mark J. Airola. |
1. | The 10% reduction to your annualized Base Salary as set forth in the Amendment will continue in effect through March 31, 2017. |
2. | Beginning March 1, 2016, your annualized Base Salary will be Six Hundred Seventy-Five Thousand Dollars and No Cents ($675,000.00). |
3. | Your Base Salary for purposes of calculating payments under the ACIP will likewise be adjusted through March 31, 2017 to reflect this 10% reduction in your annualized Base Salary. |
4. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.3 of the Employment Agreement, your payment provided for in Section 2.3(b)(i) and the calculation of the “Performance Target” set forth in Section 2.3(b)(ii) will be based upon your $750,000.00 annualized Base Salary and not on your Base Salary at the time of termination of $675,000.00. |
5. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.7 of the Employment Agreement, your payment provided for in Section 2.7(a)(i) and the calculation of the “Performance Target” set forth in Section 2.7(a)(ii) will be based upon your $750,000.00 annualized Base Salary and not on your Base Salary at the time of termination of $675,000.00. |
Newpark Resources, Inc. ñ 9320 Lakeside Blvd, Suite 100, The Woodlands, Texas 77381 ñ (281) 362-6800 ñ FAX (281) 362-6801 |
6. | This 10% reduction in your annualized Base Salary and the corresponding adjustment to your incentive compensation under the ACIP do not constitute “Good Reason” for any purpose under the Employment Agreement including, without limitation, Section 2.1 and Section 2.3 of the Employment Agreement, or a termination by the Company. |
Sincerely, | |
Newpark Resources, Inc. | |
By: | /s/ Mark J. Airola |
Name: | Mark J. Airola |
Title: | Senior VP, General Counsel |
and Chief Administrative Officer |
/s/ Paul L. Howes |
Paul L. Howes |
1. | The 10% reduction to your annualized Base Salary as set forth in the Amendment will continue in effect through March 31, 2017. |
2. | Beginning March 1, 2016, your annualized Base Salary will be Three Hundred Thirty-One Thousand Six Hundred Fifty Dollars and No Cents ($331,650.00). |
3. | Your Base Salary for purposes of calculating payments under the ACIP will likewise be adjusted through March 31, 2017 to reflect this 10% reduction in your annualized Base Salary. |
4. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.3(i)(A) or 2.3(i)(B) of the Employment Agreement, your “lump sum payment” will be calculated based upon your $368,500.00 annualized Base Salary and not on your “current annual Base Salary” of $331,650.00. |
5. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.2 of the Change in Control Agreement as a result of a Change in Control (as defined therein) or a Potential Change in Control (as defined therein), your Termination Benefit will be calculated based upon your $368,500.00 annualized Base Salary and not on your base salary at the time of termination of $331,650.00. |
Newpark Resources, Inc. ñ 9320 Lakeside Blvd, Suite 100, The Woodlands, Texas 77381 ñ (281) 362-6800 ñ FAX (281) 362-6801 |
6. | This 10% reduction in your annualized Base Salary and the corresponding adjustment to your incentive compensation under the ACIP do not constitute “Good Reason” for termination by you for any purpose under the Employment Agreement, including, without limitation, Section 2.1 and Section 2.3 for termination by you, as defined in Section 2.3 and 3.10(b) of the Employment Agreement, or a termination by the Company. |
Sincerely, | |
Newpark Resources, Inc. | |
By: | /s/ Paul L. Howes |
Name: | Paul L. Howes |
Title: | President and CEO |
/s/ Gregg S. Piontek |
Gregg S. Piontek |
1. | The 10% reduction to your annualized Base Salary as set forth in the Amendment will continue in effect through March 31, 2017. |
2. | Beginning March 1, 2016, your annualized Base Salary will be Three Hundred Seventy-Four Thousand Four Hundred Dollars and No Cents ($374,400.00). |
3. | Your Base Salary for purposes of calculating payments under the ACIP will likewise be adjusted through March 31, 2017 to reflect this 10% reduction in your annualized Base Salary. |
4. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.3 of the Employment Agreement, your “lump sum payment” will be calculated based upon your $416,000.00 annualized Base Salary and not on your “current annual Base Salary” of $374,400.00. |
5. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.2 of the Change in Control Agreement as a result of a Change in Control (as defined therein) or a Potential Change in Control (as defined therein), your Termination Benefit will be |
Newpark Resources, Inc. ñ 9320 Lakeside Blvd, Suite 100, The Woodlands, Texas 77381 ñ (281) 362-6800 ñ FAX (281) 362-6801 |
6. | This 10% reduction in your annualized Base Salary and the corresponding adjustment to your incentive compensation under the ACIP do not constitute “Good Reason” for termination by you for any purpose under the Employment Agreement, including, without limitation, Section 2.1 and Section 2.3 for termination by you, as defined in Section 2.3 and 3.10(b) of the Employment Agreement, or a termination by the Company. |
Sincerely, | |
Newpark Resources, Inc. | |
By: | /s/ Paul L. Howes |
Name: | Paul L. Howes |
Title: | President and CEO |
/s/ Bruce C. Smith |
Bruce C. Smith |
1. | The 10% reduction to your annualized Base Salary as set forth in the Amendment will continue in effect through March 31, 2017. |
2. | Beginning March 1, 2016, your annualized Base Salary will be Three Hundred Forty-Six Thousand Five Hundred Dollars and No Cents ($346,500.00). |
3. | Your Base Salary for purposes of calculating payments under the ACIP will likewise be adjusted through March 31, 2017 to reflect this 10% reduction in your annualized Base Salary. |
4. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.3 of the Employment Agreement, your “lump sum payment” will be calculated based upon your $385,000.00 annualized Base Salary and not on your “current annual Base Salary” of $346,500.00. |
5. | If your employment is terminated prior to March 31, 2017 pursuant to Section 2.2 of the Change in Control Agreement as a result of a Change in Control (as defined therein) or a Potential Change in Control (as defined therein), your Termination Benefit will be calculated based upon your $385,000.00 annualized Base Salary and not on your base salary at the time of termination of $346,500.00. |
Newpark Resources, Inc. ñ 9320 Lakeside Blvd, Suite 100, The Woodlands, Texas 77381 ñ (281) 362-6800 ñ FAX (281) 362-6801 |
6. | This 10% reduction in your annualized Base Salary and the corresponding adjustment to your incentive compensation under the ACIP do not constitute “Good Reason” for termination by you for any purpose under the Employment Agreement, including, without limitation, Section 2.1 and Section 2.3 for termination by you, as defined in Section 2.3 and 3.10(b) of the Employment Agreement, or a termination by the Company. |
Sincerely, | |
Newpark Resources, Inc. | |
By: | /s/ Paul L. Howes |
Name: | Paul L. Howes |
Title: | President and CEO |
/s/ Mark J. Airola |
Mark J. Airola |